
48V 105AH 5376Wh LifePo4 Golf Cart li-ion battery, 51.2 volt Metal case LFP Lithium iron phosphate battery with 20A charger, Built-in 200A BMS, 4000+ cycles for 10.24KW Power Golf cart, Forklift, RV, marine







Parameters
| Battery Model | 48V 105AH BMS200A LifePO4 Battery |
| Battery Type | |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 105AH |
| Built-in BMS | Smart 200A Smart BMS |
| Max Load Power | 10.24KW |
| Energy | 5376Wh |
| Cell Configuration (Series & Parallel) | 16S1P, 16 cells (EV grade A LifePO4 lithium-ion cell with prismatic aluminum shell) |
| Discharge cutoff voltage | 44V |
| Max continuous discharge | 200A |
| Peak discharge current | 400A(10 sec) |
| Standard Charge Time | 6h |
| Charging Temperature | 0°C to 45°C (32°F to 113°F) |
| Discharge Temperature | -20°C to 55°C (-4°F to 131°F) |
| Charger | 58.4V 20A charger |
| Housing Material | Metal |
| Cycle Life | > 4000 times |
| Protection | Overcharge,Overdischarge and over-temperature protection, Over Current, Short Circuit |
| Application | Golf cart, Forklift, RV, marine |
| Dimension (LxWxH) | 509*333*245mm (20.04*13.11*9.65 in) |






